Other Posts
- October 8, 2024The long jump has always…
What To Wear For Running: Dedication, Focus & Feeling Comfortable
October 5, 2021In this article, we'll show…
This blog post will list the official hurdle heights and spacing for every age group, from under 13 to seniors. This will cover the sprint hurdles, long hurdles, and the steeplechase.
The sprint hurdles refer to the distance athletes run, from U13 athletes running 75m to seniors running 110 m.
The long hurdles refer to the 400m hurdles for both men and women.
The steeplechase refers to the hurdle height and spacing, which you would use for the men and women.
A lot of people enjoy watching track and field events, but even some athletes who don’t compete in this particular event may not know the specifics of hurdle races, such as the height and number of hurdles.
This blog post aims to provide you with all the necessary information regarding the hurdles events, including the height and spacing of the hurdles, as well as the number of hurdles required for each age group.
Table of Contents
Age | Race Distance | No. Hurdles | Hurdle Height | Hurdle Weight | Track Marking | Dist. Hurdle 1 | Dist. Between | Dist. to Finish |
---|---|---|---|---|---|---|---|---|
Senior | 110m | 10 | 106.7cm | 3.6kg | Blue | 13.72m | 9.14m | 14.02m |
Under 20 | 110m | 10 | 99.1cm | 3.6kg | Blue | 13.72m | 9.14m | 14.02m |
Under 17 | 100m | 10 | 91.4cm | 2.7kg | Yellow | 13.00m | 8.50m | 10.50m |
Under 15 | 80m | 8 | 84.0cm | 2.7kg | Black | 12.00m | 8.00m | 12.00m |
Under 13 | 75m | 8 | 76.2cm | 2.7kg | Orange | 11.50m | 7.50m | 11.00m |
Age | Race Distance | No. Hurdles | Hurdle Height | Hurdle Weight | Track Marking | Dist. Hurdle 1 | Dist. Between | Dist. to Finish |
---|---|---|---|---|---|---|---|---|
Snr/U20 | 100m | 10 | 84.0cm | 3.6kg | Yellow | 13.00m | 8.50m | 10.50m |
Under 17 | 80m | 8 | 76.2cm | 2.7kg | Black | 12.00m | 8.00m | 12.00m |
Under 15 | 75m | 8 | 76.2cm | 2.7kg | Orange | 11.50m | 7.50m | 11.00m |
Under 13 | 70m | 8 | 68.5cm | 2.70kg | Pink | 11.00m | 7.00m | 10.00m |
Age | Race Distance | No. Hurdles | Hurdle Height | Hurdle Weight | Track Marking | Dist. Hurdle 1 | Dist. Between | Dist. to Finish |
---|---|---|---|---|---|---|---|---|
Snr/U20 | 400m | 10 | 91.4cm | 3.6kg | Green | 45m | 35m | 40m |
Under 17 | 400m | 10 | 84.0cm | 2.7kg | Green | 45m | 35m | 40m |
Age | Race Distance | No. Hurdles | Hurdle Height | Hurdle Weight | Track Marking | Dist. Hurdle 1 | Dist. Between | Dist. to Finish |
---|---|---|---|---|---|---|---|---|
Snr/U20 | 400m | 10 | 76.2cm | 3.6kg | Green | 45m | 35m | 40m |
Under 17 | 300m | 7 | 76.2cm | 2.7kg | Green | 50m | 35m | 40m |
Age | Distance | No. Hurdles | No. Water Jumps | Height (Men) | Height (Women) | Dist. First Hurdle |
---|---|---|---|---|---|---|
Senior | 3000m | 28 | 7 | 91.4cm | 76.2cm | 257.8m |
Under 20 | 2000m | 18 | 5 | 91.4cm | 76.2cm | 203.8m |
Under 17 | 1500m | 13 | 3 | 91.4cm | 76.2cm | 255.8m |
In addition to the hurdle height and spacing, there are several other rules that govern each of these races. For a more comprehensive list of all the rules, you can visit the World Athletics website by clicking here.
Having a clear understanding of the rules for any track and field event can give you an advantage, particularly for technical events such as the hurdles. By knowing your rights and the rules, you could challenge and overturn a disqualification that may have otherwise been contested.